- 1-3 Bedroom
- 4 Bedroom
- 5+ Bedroom
- 1
- 2
- 3
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Country Living Homes
| No. Beds | 4 | |
| Total Area | 391m2 | |
| Frontage | 31.1m | |
| Depth | 16.8m | |
| No. Beds | 4 | |
| Total Area | 377m2 | |
| Frontage | 15.3m | |
| Depth | 28.4m | |
Country Living Homes
| No. Beds | 4 | |
| Total Area | 477m2 | |
| Frontage | 29.5m | |
| Depth | 20.8m | |
| No. Beds | 4 | |
| Total Area | 310m2 | |
| Frontage | 22.5m | |
| Depth | 15.5m | |
Country Living Homes
| No. Beds | 4 | |
| Total Area | 207m2 | |
| Frontage | 24.2m | |
| Depth | 11.7m | |
| No. Beds | 4 | |
| Total Area | 314m2 | |
| Frontage | 25.4m | |
| Depth | 14.2m | |
Country Living Homes
| No. Beds | 4 | |
| Total Area | 566m2 | |
| Frontage | 35.8m | |
| Depth | 21.2m | |
| No. Beds | 4 | |
| Total Area | 246m2 | |
| Frontage | 21.9m | |
| Depth | 11.9m | |
Country Living Homes
| No. Beds | 4 | |
| Total Area | 277m2 | |
| Frontage | 21.3m | |
| Depth | 14.5m | |
| No. Beds | 4 | |
| Total Area | 237m2 | |
| Frontage | 19.5m | |
| Depth | 13.5m | |
Country Living Homes
| No. Beds | 4 | |
| Total Area | 418m2 | |
| Frontage | 32.6m | |
| Depth | 18.1m | |
| No. Beds | 4 | |
| Total Area | 289m2 | |
| Frontage | 21.7m | |
| Depth | 14.7m | |
Country Living Homes
| No. Beds | 4 | |
| Total Area | 189m2 | |
| Frontage | 18.3m | |
| Depth | 11.7m | |
| No. Beds | 4 | |
| Total Area | 369m2 | |
| Frontage | 28.9m | |
| Depth | 15.7m | |
Country Living Homes
| No. Beds | 4 | |
| Total Area | 224m2 | |
| Frontage | 18.2m | |
| Depth | 13.2m | |
| No. Beds | 4 | |
| Total Area | 283m2 | |
| Frontage | 25.5m | |
| Depth | 11.1m | |
Country Living Homes
| No. Beds | 4 | |
| Total Area | 271m2 | |
| Frontage | 26m | |
| Depth | 10.5m | |
| No. Beds | 4 | |
| Total Area | 246m2 | |
| Frontage | 21.9m | |
| Depth | 11.9m | |
- 1
- 2
- 3